Statistics
PhD Application, Admission, and Enrollment
Year | Total Apps | Interviewed | Admitted | Selectivity | Enrolled | Yield |
2022 | 367 | 102 | 54 | 15% | 19 | 35% |
2021 | 339 | 96 | 45 | 13% | 18 | 40% |
2020 | 396 | 88 | 46 | 12% | 15 | 33% |
2019 | 246 | 75 | 40 | 16% | 10 | 25% |
2018 | 304 | 80 | 45 | 15% | 11 | 24% |
2017 | 317 | 90 | 53 | 17% | 14 | 26% |
Demographics
Year |
Domestic Apps |
Foreign Apps |
URM* Apps |
Domestic Enrolled |
Foreign Enrolled |
URM* Enrolled |
2022 | 203 | 164 | 28 | 14 | 5 | |
2021 | 186 | 153 | 32 | 14 | 4 | 3 |
2020 | 221 | 175 | 34 | 11 | 4 | 3 |
2019 | 125 | 121 | 24 | 6 | 4 | 2 |
2018 | 187 | 117 | 42 | 6 | 5 | 1 |
2017 | 196 | 121 | 42 | 10 | 4 | 3 |
* Under-represented minority
Time to PhD (years)
Graduating Class | Median |
2022 | 5.6 |
2021 | 5.5 |
2020 | 5.6 |
2019 | 5.5 |
2018 | 5.7 |